2.0KW Silent Inverter Generator

Model | EU | US | |
Rated frequency (Hz) | 50 | 60 | |
Rated output (kVA) | 1.6 | 1.6 | |
Max.output (kVA) | 2 | 2 | |
Rated voltage (V) | 230 | 110 | |
Rated current (A) | 7 | 14.6 | |
Rated rotation speed (r/min) | 4500 | 4500 | |
Generator | Model | Inverter generator | Inverter generator |
Phase No. | Single | Single | |
DC output | 12V/8.3A | 12V/8.3A | |
Power factor (COSΦ) | 1 | 1 | |
Insulation grade | F | F | |
Engine | Engine model | YAMAHA MZ80 | YAMAHA MZ80 |
Engine type | Single-cylinder,4-stroke, air-cooled,OHV | Single-cylinder,4-stroke, air-cooled,OHV | |
Bore x stroke (mm) | 48.6×43 | 48.6×43 | |
Displacement (ml) | 79 | 79 | |
Compression ratio | 8.7 | 8.7 | |
Rated power (kW/rpm) | 2.35/4500 | 2.35/4500 | |
Ignition system | TCI | TCI | |
Spark plug | BPR6HS(NGK) | BPR6HS(NGK) | |
Starting system | Recoil | Recoil | |
Lubrication system | Splashed | Splashed | |
Lube oil type | SAE 10W-30SE | SAE 10W-30SE | |
Lube capacity (L) | 0.41 | 0.41 | |
Fuel type | Automative unlead gasoline | Automative unlead gasoline | |
Fuel tank capacity(L) | 3.8 | 3.8 | |
Fuel consumption (g/kW.h) | 324 | 324 | |
Continuous running time(hr/rated load) | 4 | 4 | |
Cooling system | Air-cooled | Air-cooled | |
Noise level (7m)[dB(A)] | 61 | 61 | |
Structure type | Totally-enclosed | Totally-enclosed | |
Overall dimension (LXWXH)(mm) | 508*300*553 | 508*300*553 | |
Net weight (kg) | 20 | 20 | |
Engine: YAMAHA MZ80
Specification: Rated Frequency:50Hz
Max.Output:2KW
Rated Output: 1.6KW
Rated Voltage: 230V
Rated Current: 7A
Stengths of HEYA Inverter Generator
1.By right of inverter, output frequency of altermating current doesen't rely on speed of an engine. So, an engine can rise over 5000rpm.
2.In comparison with the generator that have the same rate of work, inverter generator has less engine displacement, and it possesses other properties including small body, lightly weight, precious and portable designation.
3.Output altermating voltage and frequency stabilization.
4.Under the inverter control, safety performance is enhanced.
5.(Decrease) Less fuel consumption.
6.Less noise, environment protection and more practical property.
Basic functions:
Low oil alert
Overload protection
Short circuit protection
Certification:
CE (European)
2.0KW Silent Inverter Generator Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn







